Nestlé®️ BOOST®

  • Comes in Chocolate (C) and Vanilla (V) flavours
  • 25g of protein in 100g of powder
  • 45g of protein in 3 servings
  • 16 vitamins and minerals
  • Contains 352 kcal in C, 347 kcal in V/ 100g
  • Low in fat (1.3g/100 in C and 0.8g/100g in V)
  • Low glycemic index 36 for C and 37 for V
  • Malnutrition
  • Sarcopenia
  • Frailty
  • Convalescence

Skimmed milk powder, Sucrose, Maltodextrin, Cocoa powder or artificial vanilla flavour, Whey Protein Concentrate, Minerals (Calcium Phosphate, Ferrous Sulfate, Zinc Sulfate, Potassium lodide), Vitamins (Vitamin C, Vitamin E, Nicotinamide, Thiamine, Vitamin B6, Vitamin A, Folic Acid, Vitamin D3, Vitamin B12).

CHOCOLATE VANILLA
Average Composition Units Per 100g Per Serving 60g Per 100g Per Serving 60g
Energy Kcal / KJ 352 / 1472 211.0 /882.9 347 / 1453 208.3 / 871.6
Protein g 25.0 15.0 25.0 15.0
Fat g 1.3 0.8 0.8 0.5
Saturated fat g 0.7 0.4 0.4 0.2
Carbohydrate g 60.0 36.0 60.0 36.0
Total sugars g 55.0 33.0 58.0 34.8
Sodium mg 250.0 150.0 250.0 150.0
Vitamin A μgRE 350.0 210.0 350.0 210.0
Thiamin mg 1.0 0.6 1.0 0.6
Riboflavin mg 1.2 0.7 1.2 0.7
Niacin mg 6.0 3.6 6.0 3.6
Folic Acid μg 100.0 60.0 100.0 60.0
Vitamin B6 mg 0.7 0.4 0.7 0.4
Vitamin B12 μg 1.5 0.9 1.5 0.9
Vitamin C mg 26.7 16.0 26.7 16.0
Vitamin D μgD 3.0 1.8 3.0 1.8
Vitamin E mgTE 6.5 3.9 6.5 3.9
Calcium mg 1000.0 600.0 1000.0 600.0
Iron mg 10.0 6.0 10.0 6.0
Magnesium mg 90.0 54.0 90.0 54.0
Phosphorus mg 800.0 480.0 800.0 480.0
Zinc mg 5.5 3.3 5.5 3.3
Potassium mg 1270.0 762.0 1270.0 762.0

The Nestle Health Science Range of Tailor-made Nutritional Solutions

Brand Segment
Business Area
Business Category
Data Layer Brand